Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 44 | 17 | 9 | 8 | 87 | 502 | 26 | 29 | 53 | 132 |
Jan 2023 | 64 | 20 | 19 | 9 | 711 | 7126 | 279 | 616 | 645 | 2006 |
Dec 2022 | 62 | 16 | 16 | 8 | 653 | 6764 | 260 | 526 | 514 | 1926 |
Nov 2022 | 57 | 12 | 14 | 7 | 690 | 4472 | 222 | 436 | 373 | 1738 |
Oct 2022 | 44 | 11 | 11 | 7 | 584 | 3693 | 233 | 341 | 353 | 1389 |
Sep 2022 | 41 | 11 | 9 | 7 | 576 | 3914 | 218 | 290 | 351 | 1251 |
Aug 2022 | 46 | 16 | 34 | 24 | 854 | 7134 | 769 | 1070 | 518 | 1443 |
Jul 2022 | 30 | 15 | 13 | 7 | 399 | 4513 | 235 | 433 | 472 | 945 |
Jun 2022 | 25 | 11 | 10 | 5 | 337 | 3218 | 166 | 316 | 332 | 775 |
May 2022 | 31 | 11 | 12 | 7 | 415 | 3891 | 237 | 383 | 363 | 982 |
Apr 2022 | 26 | 13 | 14 | 6 | 274 | 4918 | 200 | 434 | 409 | 795 |
Mar 2022 | 44 | 17 | 16 | 8 | 315 | 4192 | 230 | 424 | 460 | 1161 |
Totals | 54337 | 3075 | 5298 | 4843 | 14543 | |||||
Generated by Webalizer Version 2.23 |