Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 37 | 16 | 18 | 7 | 58 | 303 | 21 | 56 | 49 | 112 |
Jun 2022 | 25 | 11 | 10 | 5 | 337 | 3218 | 166 | 316 | 332 | 775 |
May 2022 | 31 | 11 | 12 | 7 | 415 | 3891 | 237 | 383 | 363 | 982 |
Apr 2022 | 26 | 13 | 14 | 6 | 274 | 4918 | 200 | 434 | 409 | 795 |
Mar 2022 | 44 | 17 | 16 | 8 | 315 | 4192 | 230 | 424 | 460 | 1161 |
Feb 2022 | 57 | 25 | 18 | 14 | 316 | 3284 | 223 | 271 | 381 | 862 |
Jan 2022 | 48 | 31 | 20 | 16 | 649 | 11398 | 500 | 620 | 955 | 1460 |
Dec 2021 | 40 | 26 | 15 | 13 | 547 | 6483 | 399 | 461 | 790 | 1209 |
Nov 2021 | 48 | 29 | 17 | 14 | 694 | 9083 | 426 | 520 | 871 | 1444 |
Oct 2021 | 50 | 35 | 21 | 18 | 753 | 10256 | 544 | 647 | 1072 | 1520 |
Sep 2021 | 37 | 27 | 18 | 13 | 525 | 9463 | 407 | 568 | 817 | 1138 |
Aug 2021 | 38 | 29 | 20 | 16 | 557 | 7527 | 498 | 621 | 902 | 1188 |
Totals | 74016 | 3851 | 5321 | 7401 | 12646 | |||||
Generated by Webalizer Version 2.23 |